|
Product Details:
Payment & Shipping Terms:
|
Grade: | N35-N52 (M.H.SH.UH.EH.AH) | Magnetism Direction: | Axial. Radial |
---|---|---|---|
Size: | Customized Size | Coating: | Nickel |
Tolerance: | +/-0.1 | Working Temperature:: | 80℃~230℃ |
Application: | Speaker Magnet | ||
High Light: | arc segment magnets,sintered neodymium magnets |
32.8*9*2 mm Powerful Neodymium Magnetic Arc NdFeB Magnet Arched Magnet Sheet
Features:
1. Rare Earth neodymium ndfeb permanent magnets grades of N35,N38,N40,N42,N45,N48,N50,N52(M,H,SH,UH,EH,AH) etc.
2. Working temperature for Rare Earth NdFeB Magnets: from 80 centigrades to 230 centigrades.
3. Can be magnetized according to your special requirements (thickness,diameter,length,width,muti-poles....
4. Coatings: Ni, Zn, epoxy, gold,silver, Cu and so on (as per the requirements).
5. Rare earth magnethas super strong magnetic force and high intrinsic coercive force.
6, With precise tolerance.
Typical Magnetic Performance for Sintered NdFeB:
Typical Magnetic Performance for Sintered NdFeB | |||||||||
Grade | Br | Hcb | Hcj | (BH)max | Work Temp | ||||
T | KGs | KA/m | KOe | KA/m | KOe | KJ/m 3 | MGOe | TW(L/D=0.7) | |
N35 | 1.17 | 11.7 | 876 | 11 | ≥955 | ≥12 | 263 | 33 | ≤80 |
1.21 | 12.1 | 899 | 11.3 | 279 | 35 | ||||
N38 | 1.22 | 12.2 | 876 | 11 | ≥955 | ≥12 | 287 | 36 | ≤80 |
1.26 | 12.6 | 923 | 11.6 | 303 | 38 | ||||
N40 | 1.26 | 12.6 | 876 | 11 | ≥955 | ≥12 | 303 | 38 | ≤80 |
1.29 | 12.9 | 923 | 11.6 | 318 | 40 | ||||
N42 | 1.3 | 13 | 876 | 11 | ≥955 | ≥12 | 318 | 40 | ≤80 |
1.33 | 13.3 | 926 | 11.3 | 334 | 42 | ||||
N45 | 1.33 | 13.3 | 876 | 11 | ≥955 | ≥12 | 342 | 42 | ≤80 |
1.37 | 13.7 | 926 | 11.6 | 358 | 45 | ||||
N48 | 1.36 | 13.6 | 876 | 11 | ≥955 | ≥12 | 358 | 45 | ≤80 |
1.42 | 14.2 | 926 | 11.6 | 382 | 48 | ||||
N50 | 1.41 | 14.1 | 828 | 11 | ≥876 | ≥11 | 382 | 48 | ≤70 |
1.45 | 14.5 | 907 | 11.4 | 398 | 50 | ||||
N52 | 1.44 | 14.4 | 828 | 10.5 | ≥876 | ≥11 | 394 | 49.5 | ≤70 |
1.48 | 14.8 | 907 | 11.4 | 414 | 52 | ||||
N35M | 1.17 | 11.7 | 892 | 11.2 | ≥1114 | ≥14 | 263 | 33 | ≤100 |
1.21 | 12.1 | 915 | 11.5 | 279 | 35 | ||||
N38M | 1.22 | 12.2 | 907 | 11.4 | ≥1114 | ≥14 | 287 | 36 | ≤100 |
1.26 | 12.6 | 931 | 11.7 | 303 | 38 | ||||
N40M | 1.26 | 12.6 | 907 | 11.4 | ≥1114 | ≥14 | 303 | 38 | ≤100 |
1.29 | 12.9 | 947 | 11.9 | 318 | 40 | ||||
N42M | 1.3 | 13 | 907 | 11.4 | ≥1114 | ≥14 | 318 | 40 | ≤100 |
1.33 | 13.3 | 947 | 11.9 | 334 | 42 | ||||
N45M | 1.33 | 13.3 | 907 | 11.4 | ≥1114 | ≥14 | 334 | 42 | ≤100 |
1.37 | 13.7 | 955 | 12 | 358 | 45 | ||||
N48M | 1.36 | 13.6 | 907 | 11.4 | ≥1114 | ≥14 | 358 | 45 | ≤100 |
1.42 | 14.2 | 955 | 12 | 382 | 48 | ||||
N33H | 1.14 | 11.4 | 820 | 10.3 | ≥1353 | ≥17 | 247 | 31 | ≤120 |
1.17 | 11.7 | 876 | 11 | 263 | 33 | ||||
N35H | 1.17 | 11.7 | 860 | 10.8 | ≥1353 | ≥17 | 263 | 33 | ≤120 |
1.21 | 12.1 | 907 | 11.4 | 279 | 35 | ||||
N38H | 1.22 | 12.2 | 907 | 11.4 | ≥1353 | ≥17 | 287 | 36 | ≤120 |
We have accumulated abundant experience and established stable and credible business relationships with customers worldwide. With rich experience in dealing with all types of large and small orders, we have developed extensive contacts with many local and international freight organizations. Consequently, we are able to ship our goods safely and reliably to almost anywhere in the world.
Contact Person: Yuxiang