|
Product Details:
Payment & Shipping Terms:
|
Type: | Permanent | Composite: | AlNiCo Magnet |
---|---|---|---|
Shape: | Custom | Application: | Industrial Magnet |
Port: | Xiamen, China | ||
High Light: | cast alnico magnets,alnico ring magnets |
High Resistance Demagnetization Special Shape Cast Alnico Magnet
Product Describtion:
Cast AINiCo permanent magnet is a kind of alloy magnets made from AI, NI, Co, Fe and Other trace metal elements and may be produced through either sintering or casting Process. The product has remarkable resistance against corrosion and high tempperature, And is mainly used in certain precision instruments.
Application:
1.Inner magnetic voltmeter/ammeter, electronic type power energy measuring instrument, avometer, flow meter
2.A wide range of magnetic sensor, polarized relay, temperature and pressure controller
3.Buzzer of mobile phone, hearing aids, mini speaker
4.Lighter of automobile, odometer of automobile and motorcycle, permanent magnet motor, absorptive appliance
5.Widely applied in high stability fields, such as aviation, spaceflight and military technology.
Possessing the following characteristics:
1. High residual induction
2. Excellent temperature stability
3. Good corrosion resistance
4. Wide range of complex shapes and sizes available
5. Can be plated or coated
6. Easy of magnetization
7. High field strengths at medium prices
8. Lower initial tooling cost
9. Alnico magnets are widely used in motor, sensor,meter,telephone and speaker, teaching, detector, MRI, holding system,etc.
Magnetic Properties of Cast Alnico Magnet
Magnetic properties of Cast AlNiCo magnet: | ||||||||||||
Equivalent | Grade | Remanence | Coercive Force | Max. | Density | Rev. Temp. Coef. | Curie Temp. | Max. | ||||
MMPA | ||||||||||||
Class | energy product | operating Temp. | ||||||||||
Br | Hc | (BH)max | D | Br | Hc | Tc | Tw | |||||
mT | KGs | KA/M | Oe | KJ/m3 | MGOe | g/cm3 | %/° C | %/° C | ° C | ° C | ||
ALNICO 3 | LN9 | 680 | 6.8 | 30 | 380 | 9 | 1.13 | 6.9 | -0.03 | -0.02 | 810 | 450 |
ALNICO 2 | LNG12 | 720 | 7.2 | 45 | 500 | 12.4 | 1.55 | 7 | -0.03 | -0.02 | 810 | 450 |
LNG13 | 700 | 7 | 48 | 600 | 12.8 | 1.6 | 7 | -0.03 | -0.02 | 810 | 450 | |
ALNICO 5 | LNG37 | 1200 | 12 | 48 | 600 | 37 | 4.65 | 7.3 | -0.03 | -0.02 | 810 | 525 |
LNG40 | 1250 | 12.5 | 48 | 600 | 40 | 5 | 7.3 | -0.02 | 0.02 | 860 | 525 | |
LNG44 | 1250 | 12.5 | 52 | 650 | 44 | 5.5 | 7.3 | -0.02 | 0.02 | 860 | 525 | |
ALNICO 5DG | LNG52 | 1300 | 13 | 56 | 700 | 52 | 6.5 | 7.3 | -0.02 | 0.02 | 860 | 525 |
ALNICO 5-7 | LNG60 | 1350 | 13.5 | 59 | 740 | 60 | 7.5 | 7.3 | -0.02 | 0.02 | 860 | 525 |
ALNICO 6 | LNGT28 | 1000 | 10 | 58 | 720 | 28 | 3.5 | 7.3 | -0.02 | 0.03 | 860 | 525 |
ALNICO 8HC | LNGT36J | 700 | 7 | 140 | 1750 | 36 | 4.5 | 7.3 | -0.025 | 0.02 | 860 | 550 |
ALNICO 8 | LNGT18 | 580 | 5.8 | 100 | 1250 | 18 | 2.2 | 7.3 | -0.025 | 0.02 | 860 | 550 |
ALNICO 8 | LNGT32 | 800 | 8 | 100 | 1250 | 32 | 4 | 7.3 | -0.025 | 0.02 | 860 | 550 |
LNGT40 | 800 | 8 | 110 | 1380 | 40 | 5 | 7.3 | -0.025 | 0.02 | 860 | 550 | |
ALNICO 9 | LNGT60 | 900 | 9 | 110 | 1380 | 60 | 7.5 | 7.3 | -0.025 | 0.02 | 860 | 550 |
LNGT72 | 1050 | 10.5 | 112 | 1400 | 72 | 9 | 7.3 | -0.025 | 0.02 | 860 | 550 |
We have accumulated abundant experience and established stable and credible business relationships with customers worldwide. With rich experience in dealing with all types of large and small orders, we have developed extensive contacts with many local and international freight organizations. Consequently, we are able to ship our goods safely and reliably to almost anywhere in the world
For more detail info, please feel free to visit our website or inquire us at any of your convenience
About our company business scopes:
We supply hard magnets and magnetic materials from China. Our magnets include ferrite magnets, flexible magnets, NdFeB magnets, alnico magnets, SmCo magnets, rubber magnets, refrigerator fridge magnets, magnetic powder, magnetic compound tesla meters & magnetizers, and magnetic jewelry. We also supply ferrite cores, MnZn cores and NiZn cores for transformers and coils, loudspeaker magnets, motor magnets, and refrigerator gasket stripes.
Contact Person: Yuxiang