|
Product Details:
Payment & Shipping Terms:
|
Type: | Permanent | Composite: | Rare Earth Magnet |
---|---|---|---|
Shape: | Powder | Application: | Industrial Magnet |
Port: | Xiamen | ||
High Light: | black magnetic powder,rare earth magnetic powder |
2, The users can produce high quality magnets by adding the provided additives into the powders.
3, Our highly automatic instruments and strict quality control system ensure that the quality is stable and reliable.
Physical Characteristic:
Trade Mark | Material | Characteristics of products | Granularity | Forming method | ||||||||||
Br (mT) |
bHc (kA/m) |
iHc (kA/m) |
(BH)max (kJ/m3) |
SHR % |
Pellets (mm) |
Coarse Powder (µm) |
Fine Powder (µm) |
Min | ||||||
Typical | Min | Typical | Min | Typical | Min | Typical | ||||||||
YXS-3 | BaFe12O19 | 390 | 380 | 159 | 151 | 163 | 155 | 28.7 | 27.1 | 12±1 | 0.90 ~ 1.00 | Anisotropic wet press | ||
YXS-4B | SrFe12O19 | 410 | 400 | 191 | 175 | 199 | 183 | 31.8 | 30.2 | 13±1 | 0.80 ~ 0.90 | |||
YXS-4 | SrFe12O19 | 390 | 380 | 231 | 215 | 239 | 223 | 28.7 | 27.1 | 13±1 | 6 ~ 12 | 3 ~ 6 | 0.80 ~ 0.90 | |
YXS-4H | SrFe12O19 | 370 | 360 | 259 | 243 | 279 | 263 | 25.5 | 23.9 | 13±1 | 0.80 ~ 0.90 | |||
YXS-4E | SrFe12O19 | 350 | 340 | 259 | 243 | 318 | 294 | 23.1 | 21.5 | 12.5±1 | 0.80 ~ 0.90 | |||
YXS-5B | SrFe12O19 | 430 | 420 | 191 | 175 | 199 | 183 | 35.0 | 33.4 | 13±1 | 0.75 ~ 0.85 | |||
YXS-5 | SrFe12O19 | 410 | 400 | 231 | 223 | 239 | 231 | 31.8 | 30.2 | 13±1 | 6 ~ 12 | 3 ~ 6 | 0.75 ~ 0.85 | |
YXS-5H | SrFe12O19 | 390 | 380 | 283 | 267 | 302 | 279 | 28.7 | 27.1 | 13±1 | 6 ~ 12 | 3 ~ 6 | 0.75 ~ 0.85 | |
YXS-5E | SrFe12O19 | 370 | 360 | 279 | 263 | 342 | 318 | 25.5 | 23.9 | 12.5±1 | 0.75 ~ 0.85 | |||
YXS-5U | SrFe12O19 | 350 | 340 | 263 | 247 | 398 | 374 | 23.1 | 21.5 | 12.5±1 | 0.75 ~ 0.85 | |||
YXS-6 | SrFe12O19 | 410 | 400 | 271 | 255 | 279 | 263 | 31.8 | 30.2 | 12.5±1 | 0.70 ~ 0.80 | |||
YXS-6H | SrFe12O19 | 400 | 390 | 294 | 279 | 318 | 294 | 30.2 | 28.7 | 13±1 | 0.70 ~ 0.80 |
* The shrinkage rate on vertical direction is about 13±0.5%
In order to ensure the high qualified granular material is purchased from our company, the particle should be dry ground to 3-5µm at first, and then be wet ground in a sand grinding mill or ball mill to less than 1 µm, and then be wet pressed. If the coarse ground powder is bought, it can be wet ground directly.
We have accumulated abundant experience and established stable and credible business relationships with customers worldwide. With rich experience in dealing with all types of large and small orders, we have developed extensive contacts with many local and international freight organizations. Consequently, we are able to ship our goods safely and reliably to almost anywhere in the world.
For more detail info, please feel free to visit our website or inquire us at any of your convenience.
About our company business scopes:
We supply hard magnets and magnetic materials from China. Our magnets include ferrite magnets, flexible magnets, NdFeB magnets, alnico magnets, SmCo magnets, rubber magnets, refrigerator fridge magnets, magnetic powder, magnetic compound tesla meters & magnetizers, and magnetic jewelry. We also supply ferrite cores, MnZn cores and NiZn cores for transformers and coils, loudspeaker magnets, motor magnets, and refrigerator gasket stripes.
Contact Person: Yuxiang