|
Product Details:
Payment & Shipping Terms:
|
Shape: | Special Shape | Material: | NdFeB Magnet |
---|---|---|---|
Size: | As Custom | Coating: | Nickel |
Grade: | As Custom | ||
High Light: | custom shaped magnets,small custom magnets |
Special Custom Shaped Magnets , Strong Neodymium Magnets Nickel Coating
Product Description
Grade | Max. Operational temperature |
N35, N38, N40, N42, N45, N48, N50, N52 | 80° c |
N33SH, N35SH, N38SH, N40SH, N42SH | 150° c |
N28UH, N30UH, N33UH, N35UH, N38UH | Up to 180° c |
N28EH, N30EH, N33EH, N35EH | Up to 200° c |
N30AH, N33AH, N35AH | Up to 230° c |
Contact Person: Yuxiang